<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogcoven &#187; 2008</title>
	<atom:link href="http://www.blogcoven.com/wp/tag/2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogcoven.com/wp</link>
	<description>Back once again with the renegade master.</description>
	<lastBuildDate>Sun, 15 May 2011 21:47:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A year (late) in review</title>
		<link>http://www.blogcoven.com/wp/2009/01/08/a-year-late-in-review/</link>
		<comments>http://www.blogcoven.com/wp/2009/01/08/a-year-late-in-review/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 11:08:49 +0000</pubDate>
		<dc:creator>uber</dc:creator>
				<category><![CDATA[Rantabulous]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.blogcoven.com/wp/?p=897</guid>
		<description><![CDATA[2008 seems to have generally been regarded as a bad year. It&#8217;s interesting to try and consider a universal good or bad quality to a year. I guess the economic crash, which has hit with disturbing speed, has taken a lot of people back. I can&#8217;t shake the feeling that people wanted a crisis to [...]]]></description>
			<content:encoded><![CDATA[<p>2008 seems to have generally been regarded as a bad year. It&#8217;s interesting to try and consider a universal good or bad quality to a year. I guess the economic crash, which has hit with disturbing speed, has taken a lot of people back. I can&#8217;t shake the feeling that people wanted a crisis to come, or at least the media did. It feels a bit like how people spoke about a relief at starting WWI, just to break the tension.<br />
<span id="more-897"></span><br />
The main thing this year for me has been the thesis. I won&#8217;t speak too long on it, but suffice to say that I am now past the time I would like to be while still writing, and so getting increasingly frustrated, especially with myself.</p>
<p>I have never been too good at sticking to only one track, and at one point I was effectively working one full-time job, one part-time and trying to write my thesis. That was too much and I hit December 23<sup>rd</sup> little more than a cinder. </p>
<p>Thankfully, the part-time work is now largely finished, and I managed to write some fun software that did a job really well. I get a nice warm glow when code works, especially when it runs a hell of a lot faster than expected.</p>
<p>I wrote the code in Python, which I have to say is a rather excellent language. If there&#8217;s anyone out there considering learning to program for doing functional stuff quickly, I think the new version of <a href="http://www.python.org/doc/">Python</a> would be a great choice. You can deploy web application stuff to the <a href="http://code.google.com/appengine">Google App Engine</a> as well to get it online.</p>
<p>My new job is as a postdoc on a very large research project. It&#8217;s a totally different experience for me, since my PhD was individually funded. I am really interested to see what support I can give the students that arrive to the project, and what the advantages are of such a big network.</p>
<p>As we get into 2009, I think I just want to get the writing finished. I have a feeling that it is taking a really heavy toll on me now and that letting it drag on would be a catastrophe. On the plus side, I will be a new man when it&#8217;s done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogcoven.com/wp/2009/01/08/a-year-late-in-review/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Change</title>
		<link>http://www.blogcoven.com/wp/2008/11/05/change/</link>
		<comments>http://www.blogcoven.com/wp/2008/11/05/change/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 19:22:27 +0000</pubDate>
		<dc:creator>dixie</dc:creator>
				<category><![CDATA[Poli (many) tics (blood sucking insects)]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[gay marriage]]></category>
		<category><![CDATA[gay rights]]></category>
		<category><![CDATA[hope]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[prop 8]]></category>
		<category><![CDATA[racism]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.blogcoven.com/wp/?p=858</guid>
		<description><![CDATA[I showed up at my local polling place at 7:00 am yesterday morning. I voted, got my free cup of coffee from Starbucks, did a few hours of work, then proceeded to bite my fingernails as I watched election results come in. Happily, the national election was decided quickly; as I&#8217;d guessed, the local measures [...]]]></description>
			<content:encoded><![CDATA[<p>I showed up at my local polling place at 7:00 am yesterday morning. I voted, got my free cup of coffee from Starbucks, did a few hours of work, then proceeded to bite my fingernails as I watched election results come in. Happily, the national election was decided quickly; as I&#8217;d guessed, the local measures are taking a little longer to certify. <span id="more-858"></span></p>
<p>I am disappointed in California for voting against families, but I am unsurprised. There is a lot of hate, misinformation, and convoluted logic surrounding Prop 8, and it&#8217;s all on an issue that is emotional at heart and therefore impossible to argue. I take heart in two things. First, the prop will pass with a far slimmer margin than its older sibling did in 2000, therefore things are moving in the right direction. Second, California has domestic partnership laws that grant all rights of marriage that are within the state&#8217;s power to grant. (The federal Defense of Marriage act blocks the rest, and would have done regardless of Prop 8&#8242;s outcome.) While &#8220;separate but equal&#8221; is still wrong, it&#8217;s pretty darn equal in this case, and more equal in California than in other states. (J&#8217;accuse, Arkansas.) It&#8217;s shameful that such a &#8220;liberal and tolerant&#8221; state voted this way, but it&#8217;s not the end of the world. </p>
<p>I am proud of America for electing Obama. Regardless of what happens in his administration, he proved the American dream of equality of opportunity is reality and not merely a yet-to-be-fulfilled promise. I am proud of Obama for focusing on the work ahead and not resting on his laurels, and I acknowledge that racism in America still exists today as much as it did yesterday and the day before. But it is significant that yesterday morning it was <em>possible</em> for anyone but a white guy to become President, but today it is <em>reality</em>. </p>
<p>I am excited about electing a President who ran on a platform of being smart, capable, thoughtful, and articulate, not one of &#8220;Hey, I&#8217;m a nice guy and I&#8217;m just like you stupid people.&#8221; I am amused that even cries of &#8220;Socialist!&#8221; could not prevent Obama from being elected. I am pleased that I got to vote for a candidate and not merely against another, and I am elated that it was possible to run an honourable campaign that enjoyed success. That&#8217;s change. It&#8217;s good change. </p>
<p>It&#8217;s clear that there will be changes, and there is a great deal of information on what those changes might be. I&#8217;m looking forward to see how those changes are implemented, and what else lies ahead.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogcoven.com/wp/2008/11/05/change/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Snobbery is Good for African-Americans</title>
		<link>http://www.blogcoven.com/wp/2008/08/28/obama-snobbery-is-good-for-african-americans/</link>
		<comments>http://www.blogcoven.com/wp/2008/08/28/obama-snobbery-is-good-for-african-americans/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 16:30:53 +0000</pubDate>
		<dc:creator>uber</dc:creator>
				<category><![CDATA[Poli (many) tics (blood sucking insects)]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[theonion]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.blogcoven.com/wp/?p=802</guid>
		<description><![CDATA[Portrayal Of Obama As Elitist Hailed As Step Forward For African Americans]]></description>
			<content:encoded><![CDATA[<p><embed src="http://www.theonion.com/content/themes/common/assets/videoplayer/flvplayer.swf" type="application/x-shockwave-flash" allowScriptAccess="always" wmode="transparent" width="400" height="355" flashvars="file=http://www.theonion.com/content/xml/85481/video&#038;autostart=false&#038;image=http://www.theonion.com/content/files/images/OBAMA_SNOB_article.jpg&#038;bufferlength=3&#038;embedded=true&#038;title=Portrayal%20Of%20Obama%20As%20Elitist%20Hailed%20As%20Step%20Forward%20For%20African%20Americans"></embed><br /><a href="http://www.theonion.com/content/video/portrayal_of_obama_as_elitist?utm_source=embedded_video">Portrayal Of Obama As Elitist Hailed As Step Forward For African Americans</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogcoven.com/wp/2008/08/28/obama-snobbery-is-good-for-african-americans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election Break</title>
		<link>http://www.blogcoven.com/wp/2008/06/05/election-break/</link>
		<comments>http://www.blogcoven.com/wp/2008/06/05/election-break/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 14:26:30 +0000</pubDate>
		<dc:creator>uber</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[bradley effect]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.blogcoven.com/wp/?p=749</guid>
		<description><![CDATA[Urgh, things are going from bad to worse at the moment. In the interim, Hilary Clinton has suspended here election bid. It might interest you to see A visualisation of how things look by demographics by state. Obama is in for the Dems, but he is looking worse and worse as a candidate for the [...]]]></description>
			<content:encoded><![CDATA[<p>Urgh, things are going from bad to worse at the moment. In the interim, Hilary Clinton has suspended here election bid. It might interest you to see <a href="http://graphics8.nytimes.com/packages/flash/politics/20080603_MARGINS_GRAPHIC/margins.swf">A visualisation of how things look by demographics by state</a>. Obama is in for the Dems, but he is looking worse and worse as a candidate for the general election. Polls put him at around 1% behind McCain nationally, and that ignore the Bradley Effect, which seems to be in action.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogcoven.com/wp/2008/06/05/election-break/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Race to the Bottom (?)</title>
		<link>http://www.blogcoven.com/wp/2008/01/08/the-race-to-the-bottom/</link>
		<comments>http://www.blogcoven.com/wp/2008/01/08/the-race-to-the-bottom/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 15:54:52 +0000</pubDate>
		<dc:creator>uber</dc:creator>
				<category><![CDATA[Poli (many) tics (blood sucking insects)]]></category>
		<category><![CDATA[series of tubes]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[election08]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[guides]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[presidential election]]></category>
		<category><![CDATA[primaries]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.blogcoven.com/wp/2008/01/08/the-race-to-the-bottom/</guid>
		<description><![CDATA[There is no shortage of coverage on the web for the Presidential election that is still more than 9 months away. In many ways, it&#8217;s the most important election that happens anywhere in the world, it will define the next four years for us all. As an ardent political armchair-ist, I thought I might post [...]]]></description>
			<content:encoded><![CDATA[<p>There is no shortage of coverage on the web for the Presidential election that is still more than 9 months away. In many ways, it&#8217;s the most important election that happens anywhere in the world, it will define the next four years for us all.<br />
<span id="more-672"></span><br />
As an ardent political armchair-ist, I thought I might post some of the links I read regularly. Some of these sites will no doubt draw ire from right-thinking people, and those right-thinking people are right, but I want to see all sides since I am trying to be a dispassionate spectator. I will divide the space into Red Sites for the Republicans, Blue Sites for the Democrats, Other Sites for non-party and Informational sites for the impartial ones.</p>
<p>You might want to start with the New York Times <a href="http://politics.nytimes.com/election-guide/2008/primaries/states/index.html">guide to the Election Primaries</a>.</p>
<h2>Informational sites</h2>
<p><a href="http://www.politicalbase.com/">Political Base</a> a web 2.0 election site designed to let people comment and track issues, candidates and the money.<br />
<br /><a href="http://www.fec.gov/>FEC is the Federal body in charge of elections, they regulate all sorts of things including finance and influence<br />
<br /><a href="http://www.opensecrets.org/pres08/index.asp?cycle=2008">Open Secrets Presidential 2008</a> more information on funding and sources of money<br />
<br /><a href="http://www.sourcewatch.org/index.php?title=SourceWatch">Sourcewatch</a> can be a useful resource for finding out about sites you want background for (though it has been accused of bias itself)<br />
<br /><a href="http://www.factcheck.org/">FactCheck.<b>org</b></a> Another issues site, which Dick Cheney accidentally recommended as &#8220;.com&#8221;</p>
<h2>Other Parties</h2>
<p><a href="http://www.politics1.com/parties.htm">Guide to American Political Parties</a> note that you probably won&#8217;t need to know much about any party other than the GOP and the Dems.</p>
<h2>Red Sites</h2>
<p><a href="http://www.redstate.com">Red State</a> Wonkette for the right?<br />
<br /><a href="http://www.drudgereport.com">Drudge Report</a>, Matt Drudge is fast on scandal, but has had some embarrassing retractions.<br />
<br /><a href="http://www.cato.org">The Cato Institute</a> is a liberatrian think-tank.<br />
<br /><a href="http://littlegreenfootballs.com/weblog/">Little Green Footballs</a> is a well-read source of rightwinginess.<br />
<br /><a href="http://michellemalkin.com/">Michelle Malkin</a> Conservative Cover Girl.<br />
<br /><a href="http://www.instapundit.com/">Instapundit</a>, highly influential on the right and in blogging in general.</p>
<h2>Blue Sites</h2>
<p><a href="http://www.crooksandliars.com/">Crooks and Liars</a> mainly youtube and other videos of embarrassing moments for mostly right wing people.<br />
<br /><a href="http://www.wonkette.com">Wonkette</a> hates everyone, but hates the GOP more. Angry and acerbic commentary about politics, with some good DC insider info.<br />
<br /><a href="http://www.dailykos.com">Daily Kos</a> Moulitsas might be a Democratic Party shill, but his site is a must-read.<br />
<br /><a href="http://www.huffingtonpost.com/">HuffPost</a> Arguably one of the most-read blogs on the <a href="http://technorati.com/pop/blogs/">web</a><br />
<br /><a href="http://thinkprogress.org/">Think Progress</a> Another good site for videos and sound bites.<br />
<br /><a href="http://www.tpmmuckraker.com/">TPM Muckraker</a> The scruffier part of a more respectable blog. </p>
<p>Obviously, you can also get information from the Washington Post, NY Times, Wall Street Journal (if they open up), Financial Times, Economist, Spectator and the rest of the main stream media.</p>
<p>If I can find the time, I will follow this up with info on the candidates themselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogcoven.com/wp/2008/01/08/the-race-to-the-bottom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

