<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogcoven &#187; election</title>
	<atom:link href="http://www.blogcoven.com/wp/tag/election/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogcoven.com/wp</link>
	<description>Back once again with the renegade master.</description>
	<lastBuildDate>Sun, 15 May 2011 21:47:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Change</title>
		<link>http://www.blogcoven.com/wp/2008/11/05/change/</link>
		<comments>http://www.blogcoven.com/wp/2008/11/05/change/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 19:22:27 +0000</pubDate>
		<dc:creator>dixie</dc:creator>
				<category><![CDATA[Poli (many) tics (blood sucking insects)]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[gay marriage]]></category>
		<category><![CDATA[gay rights]]></category>
		<category><![CDATA[hope]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[prop 8]]></category>
		<category><![CDATA[racism]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.blogcoven.com/wp/?p=858</guid>
		<description><![CDATA[I showed up at my local polling place at 7:00 am yesterday morning. I voted, got my free cup of coffee from Starbucks, did a few hours of work, then proceeded to bite my fingernails as I watched election results come in. Happily, the national election was decided quickly; as I&#8217;d guessed, the local measures [...]]]></description>
			<content:encoded><![CDATA[<p>I showed up at my local polling place at 7:00 am yesterday morning. I voted, got my free cup of coffee from Starbucks, did a few hours of work, then proceeded to bite my fingernails as I watched election results come in. Happily, the national election was decided quickly; as I&#8217;d guessed, the local measures are taking a little longer to certify. <span id="more-858"></span></p>
<p>I am disappointed in California for voting against families, but I am unsurprised. There is a lot of hate, misinformation, and convoluted logic surrounding Prop 8, and it&#8217;s all on an issue that is emotional at heart and therefore impossible to argue. I take heart in two things. First, the prop will pass with a far slimmer margin than its older sibling did in 2000, therefore things are moving in the right direction. Second, California has domestic partnership laws that grant all rights of marriage that are within the state&#8217;s power to grant. (The federal Defense of Marriage act blocks the rest, and would have done regardless of Prop 8&#8242;s outcome.) While &#8220;separate but equal&#8221; is still wrong, it&#8217;s pretty darn equal in this case, and more equal in California than in other states. (J&#8217;accuse, Arkansas.) It&#8217;s shameful that such a &#8220;liberal and tolerant&#8221; state voted this way, but it&#8217;s not the end of the world. </p>
<p>I am proud of America for electing Obama. Regardless of what happens in his administration, he proved the American dream of equality of opportunity is reality and not merely a yet-to-be-fulfilled promise. I am proud of Obama for focusing on the work ahead and not resting on his laurels, and I acknowledge that racism in America still exists today as much as it did yesterday and the day before. But it is significant that yesterday morning it was <em>possible</em> for anyone but a white guy to become President, but today it is <em>reality</em>. </p>
<p>I am excited about electing a President who ran on a platform of being smart, capable, thoughtful, and articulate, not one of &#8220;Hey, I&#8217;m a nice guy and I&#8217;m just like you stupid people.&#8221; I am amused that even cries of &#8220;Socialist!&#8221; could not prevent Obama from being elected. I am pleased that I got to vote for a candidate and not merely against another, and I am elated that it was possible to run an honourable campaign that enjoyed success. That&#8217;s change. It&#8217;s good change. </p>
<p>It&#8217;s clear that there will be changes, and there is a great deal of information on what those changes might be. I&#8217;m looking forward to see how those changes are implemented, and what else lies ahead.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogcoven.com/wp/2008/11/05/change/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What happens if there is a tie?</title>
		<link>http://www.blogcoven.com/wp/2008/09/30/what-happens-if-there-is-a-tie/</link>
		<comments>http://www.blogcoven.com/wp/2008/09/30/what-happens-if-there-is-a-tie/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 15:47:28 +0000</pubDate>
		<dc:creator>uber</dc:creator>
				<category><![CDATA[Poli (many) tics (blood sucking insects)]]></category>
		<category><![CDATA[biden]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[pelosi]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[tie]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.blogcoven.com/wp/?p=833</guid>
		<description><![CDATA[From Peter Norvig: The 12th amendment dictates that the incoming congress then gets to choose, but the exact rules are complex. The Senate chooses the vice-president; one senator one vote. Currently the prediction is for some 54 to 57 Democratic senators, so this scenario welcomes Joe Biden as VP. Meanwhile, the House of Representatives chooses [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://norvig.com/election-faq.html">Peter Norvig</a>:</p>
<blockquote><p>The 12th amendment dictates that the incoming congress then gets to choose, but the exact rules are complex. The Senate chooses the vice-president; one senator one vote. Currently the prediction is for some 54 to 57 Democratic senators, so this scenario welcomes Joe Biden as VP. Meanwhile, the House of Representatives chooses the president. But here it is one state one vote. The 53 Californian representatives get together to make their choice, and the 1 North Dakotan representative has an equal vote. Currently the Democrats control 26 states to 21 for the Republicans, with 3 ties. It is more likely that the Democrats will hold or add to that lead in the election, and the House would then select Obama as president. But it is possible that the Republicans (although they have no credible chance of taking a lead in the total number of representatives) could take the lead in the number of states, and Biden could find himself working with president McCain. Or maybe neither party would be able to muster a majority of votes in the House. If the Senate chooses Biden and the House is split, Biden becomes president. If neither chamber is able to make a choice, then speaker of the House Nancy Pelosi becomes president.</p></blockquote>
<p>The US government is wacky. Add this to the list of weird things, like what happens if <a href="http://voices.washingtonpost.com/the-trail/2008/08/20/bidens_son_off_to_iraq.html">Beau Biden</a>* gets nominated a Senator while serving in Iraq.</p>
<p>* His middle name is Robinette, which I find unusual.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogcoven.com/wp/2008/09/30/what-happens-if-there-is-a-tie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miscellany</title>
		<link>http://www.blogcoven.com/wp/2008/09/12/miscellany/</link>
		<comments>http://www.blogcoven.com/wp/2008/09/12/miscellany/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 12:43:44 +0000</pubDate>
		<dc:creator>uber</dc:creator>
				<category><![CDATA[series of tubes]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[lisbon]]></category>
		<category><![CDATA[palin]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[too many tags lol]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.blogcoven.com/wp/?p=811</guid>
		<description><![CDATA[I&#8217;m currently vacillating on the Palin choice. She still seems like a cynical, slightly ridiculous choice of Bush in a skirt. On the other hand, while progressive pundits tut manfully and talk about the more honorable choice of Biden, there&#8217;s little comfort in claiming the moral high-ground from second place (again). In the interim, I [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m currently vacillating on the <a href="http://www.beaueden.com/MC-Cain--Palin.jpg">Palin</a> choice. She still seems like a cynical, slightly ridiculous choice of Bush in a skirt. On the other hand, while progressive pundits tut manfully and talk about the more honorable choice of Biden, there&#8217;s little comfort in claiming the moral high-ground from second place (again).</p>
<p>In the interim, I have a few fun internet things to post. None of them is a post of its own, but together, they might be nice.<br />
<span id="more-811"></span><br />
Irish Lawyer Fergus O&#8217;Rourke points to interesting figures from the Economist, that explore the details about the mind of the Irish electorate.<a href="http://www.irish-lawyer.com/journal/2008/9/12/its-a-european-crisis-not-an-irish-one.html">It seems that Europe is still popular in Ireland</a>, and the final analysis seems to point to the notion that the case was simply not made for the treaty. It points to the fact that there is a clear need for an Irish political body which is pro-Europe, but more skeptical than our current parties.</p>
<p><a href="http://techdirt.com/articles/20080911/0304512236.shtml">Techdirt has an article on university patents</a> and how they have harmed basic research. It&#8217;s an area of considerable interest to me, especially as I am moving towards a big research project. There is huge pressure in Ireland to get IP income out of research, but it seems to me that since most of the IP goes to startups, and that very few patents anywhere make money, the restrictive nature of the current model *is* hurting innovation. On the other hand, patents can work. The University of Nottingham has MRI (I think) machnes to thank for being differentiated financially from a whole slew of Universities in the UK.</p>
<p>You probably missed <a href="http://www.develop-one.net/blog/2008/08/27/HugADeveloper.aspx">Hug a Developer Day</a>, if you did, shame on you. <a href="http://www.jonathancoulton.com/songdetails/Code%20Monkey">Code Monkeys</a> are people too.</p>
<p>Ok, I know everyone is sick of the election already, so I held these to the end: <a href="http://www.timesonline.co.uk/tol/comment/columnists/gerard_baker/article4735295.ece">Hating Obama</a>with Gerard Baker in the Times. <a href="http://www.nytimes.com/2008/09/12/opinion/12krugman.html?ex=1378872000&#038;en=29933866fb493d65&#038;ei=5124&#038;partner=permalink&#038;exprod=permalink">McCain is a lying liar</a> by Krugman in the NYT.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogcoven.com/wp/2008/09/12/miscellany/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Snobbery is Good for African-Americans</title>
		<link>http://www.blogcoven.com/wp/2008/08/28/obama-snobbery-is-good-for-african-americans/</link>
		<comments>http://www.blogcoven.com/wp/2008/08/28/obama-snobbery-is-good-for-african-americans/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 16:30:53 +0000</pubDate>
		<dc:creator>uber</dc:creator>
				<category><![CDATA[Poli (many) tics (blood sucking insects)]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[theonion]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.blogcoven.com/wp/?p=802</guid>
		<description><![CDATA[Portrayal Of Obama As Elitist Hailed As Step Forward For African Americans]]></description>
			<content:encoded><![CDATA[<p><embed src="http://www.theonion.com/content/themes/common/assets/videoplayer/flvplayer.swf" type="application/x-shockwave-flash" allowScriptAccess="always" wmode="transparent" width="400" height="355" flashvars="file=http://www.theonion.com/content/xml/85481/video&#038;autostart=false&#038;image=http://www.theonion.com/content/files/images/OBAMA_SNOB_article.jpg&#038;bufferlength=3&#038;embedded=true&#038;title=Portrayal%20Of%20Obama%20As%20Elitist%20Hailed%20As%20Step%20Forward%20For%20African%20Americans"></embed><br /><a href="http://www.theonion.com/content/video/portrayal_of_obama_as_elitist?utm_source=embedded_video">Portrayal Of Obama As Elitist Hailed As Step Forward For African Americans</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogcoven.com/wp/2008/08/28/obama-snobbery-is-good-for-african-americans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election Break</title>
		<link>http://www.blogcoven.com/wp/2008/06/05/election-break/</link>
		<comments>http://www.blogcoven.com/wp/2008/06/05/election-break/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 14:26:30 +0000</pubDate>
		<dc:creator>uber</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[bradley effect]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.blogcoven.com/wp/?p=749</guid>
		<description><![CDATA[Urgh, things are going from bad to worse at the moment. In the interim, Hilary Clinton has suspended here election bid. It might interest you to see A visualisation of how things look by demographics by state. Obama is in for the Dems, but he is looking worse and worse as a candidate for the [...]]]></description>
			<content:encoded><![CDATA[<p>Urgh, things are going from bad to worse at the moment. In the interim, Hilary Clinton has suspended here election bid. It might interest you to see <a href="http://graphics8.nytimes.com/packages/flash/politics/20080603_MARGINS_GRAPHIC/margins.swf">A visualisation of how things look by demographics by state</a>. Obama is in for the Dems, but he is looking worse and worse as a candidate for the general election. Polls put him at around 1% behind McCain nationally, and that ignore the Bradley Effect, which seems to be in action.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogcoven.com/wp/2008/06/05/election-break/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>And now, your moment of Zen</title>
		<link>http://www.blogcoven.com/wp/2008/05/06/and-now-your-moment-of-zen/</link>
		<comments>http://www.blogcoven.com/wp/2008/05/06/and-now-your-moment-of-zen/#comments</comments>
		<pubDate>Tue, 06 May 2008 19:24:07 +0000</pubDate>
		<dc:creator>dixie</dc:creator>
				<category><![CDATA[Poli (many) tics (blood sucking insects)]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.blogcoven.com/wp/?p=730</guid>
		<description><![CDATA[As the primary season staggers to an end, the Democratic candidates are spending lots of time and money in states with later primaries: Pennsylvania, Indiana, and so on. Each vote, victory, and loss is important as an indication of whether a candidate is worthy to stay in the race and continue competing for delegates. Am [...]]]></description>
			<content:encoded><![CDATA[<p>As the primary season staggers to an end, the Democratic candidates are spending lots of time and money in states with later primaries: Pennsylvania, Indiana, and so on. Each vote, victory, and loss is important as an indication of whether a candidate is worthy to stay in the race and continue competing for delegates. </p>
<p>Am I the only one heartily amused that the Florida and Michigan Democratic parties sacrificed their constituents&#8217; voices so they could have an earlier (presumably more important and influential) primary date? </p>
<p>(Apologies if this observation has already been made; I&#8217;ve been living under a rock for the past month or so and therefore have no idea if people have been giggling about this for some time.) </p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogcoven.com/wp/2008/05/06/and-now-your-moment-of-zen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Entertain yourself</title>
		<link>http://www.blogcoven.com/wp/2008/02/20/entertain-yourself/</link>
		<comments>http://www.blogcoven.com/wp/2008/02/20/entertain-yourself/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 19:49:45 +0000</pubDate>
		<dc:creator>dixie</dc:creator>
				<category><![CDATA[Poli (many) tics (blood sucking insects)]]></category>
		<category><![CDATA[series of tubes]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[internets]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://www.blogcoven.com/wp/2008/02/20/entertain-yourself/</guid>
		<description><![CDATA[By now I&#8217;m sure you&#8217;ve chewed your fingernails to the quick waiting to find out who the Democratic nominee for President will be. You&#8217;ve learned all about superdelegates, and you&#8217;ve probably thought deeply about how flawed the American electoral process is. You&#8217;re running out of things to do. Never fear. In the tradition of the [...]]]></description>
			<content:encoded><![CDATA[<p>By now I&#8217;m sure you&#8217;ve chewed your fingernails to the quick waiting to find out who the Democratic nominee for President will be. You&#8217;ve learned all about superdelegates, and you&#8217;ve probably thought deeply about how flawed the American electoral process is. You&#8217;re running out of things to do. </p>
<p>Never fear. In the tradition of the Chuck Norris meme, but with a twist, the Internets present <a href="http://barackobamaisyournewbicycle.com/">Barack Obama is your new bicycle</a>. (Keep clicking on it.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogcoven.com/wp/2008/02/20/entertain-yourself/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>So that&#8217;s what an illegal design flaw looks like</title>
		<link>http://www.blogcoven.com/wp/2008/02/19/so-thats-what-an-illegal-design-flaw-looks-like/</link>
		<comments>http://www.blogcoven.com/wp/2008/02/19/so-thats-what-an-illegal-design-flaw-looks-like/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 01:38:35 +0000</pubDate>
		<dc:creator>dixie</dc:creator>
				<category><![CDATA[Poli (many) tics (blood sucking insects)]]></category>
		<category><![CDATA[ballot]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[voting irregularities]]></category>

		<guid isPermaLink="false">http://www.blogcoven.com/wp/2008/02/19/so-thats-what-an-illegal-design-flaw-looks-like/</guid>
		<description><![CDATA[When I voted in the California Democratic primary as a &#8220;Nonpartisan&#8221; voter earlier this month, I did note the bit above the actual selection area that said &#8220;For Nonpartisan voters only: &#8216;Democratic&#8217; &#8221; and inked the bubble, hoping I wasn&#8217;t invalidating my choice. There was certainly doubt in my mind. As it turns out, nearly [...]]]></description>
			<content:encoded><![CDATA[<p>When I voted in the California Democratic primary as a &#8220;<a href="http://www.nytimes.com/2008/01/29/us/politics/29calif.html?ex=1359349200&#038;en=d0fe352bed3cbc62&#038;ei=5124&#038;partner=permalink&#038;exprod=permalink">Nonpartisan</a>&#8221; voter earlier this month, I did note the bit above the actual selection area that said &#8220;For Nonpartisan voters only: &#8216;Democratic&#8217; &#8221; and inked the bubble, hoping I wasn&#8217;t invalidating my choice. There was certainly doubt in my mind. </p>
<p>As it turns out, nearly 50,000 voters unaffiliated with a political party <a href="http://www.latimes.com/news/local/la-me-vote18feb18,1,4725605,full.story?ctrack=4&#038;cset=true">did invalidate their votes</a> by <em>not</em> filling in that bubble on their ballots. Apparently this ballot design, in addition to being obstructively confusing, is illegal because it requires some voters (like me) to take an extra step to vote versus other voters (like anyone who registered Democrat). <span id="more-692"></span></p>
<p>This &#8220;design flaw&#8221; didn&#8217;t trip me up in the 2004 election, but the fact that the poll workers were useless and my own lack of research ahead of time did lead to me not voting at all in the Democratic primary that year. (I&#8217;d had some idea that I could vote in the Democratic primary, but when I wandered up to do so the poll worker handed me a nonpartisan ballot and shooed me off towards the nonpartisan voting booth, rather than the Democratic booth I should have gone to.) It hadn&#8217;t occurred to me that anything was wrong until I was contacted by a reporter collecting information and opinions from independent voters, and today was the first time I found out people were getting hot and bothered about it. </p>
<p>How &#8217;bout that. Maybe my vote really does count. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogcoven.com/wp/2008/02/19/so-thats-what-an-illegal-design-flaw-looks-like/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>At least it didn&#8217;t go to Ron Paul</title>
		<link>http://www.blogcoven.com/wp/2008/02/06/at-least-it-didnt-go-to-ron-paul/</link>
		<comments>http://www.blogcoven.com/wp/2008/02/06/at-least-it-didnt-go-to-ron-paul/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 20:51:57 +0000</pubDate>
		<dc:creator>dixie</dc:creator>
				<category><![CDATA[Poli (many) tics (blood sucking insects)]]></category>
		<category><![CDATA[clinton]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Huckabee]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[republicans]]></category>

		<guid isPermaLink="false">http://www.blogcoven.com/wp/2008/02/06/at-least-it-didnt-go-to-ron-paul/</guid>
		<description><![CDATA[I&#8217;m not surprised to see that California went to Hillary, though the contest for the Democratic nomination may really only matter to the candidates and their staff. Nearly everyone I&#8217;ve spoken to has said they will happily support either candidate, and pointed out the two are nearly indistinguishable on policy matters. Even though I&#8217;ve never [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not surprised to see that California <a href="http://politics.nytimes.com/election-guide/2008/results/demmap/index.html">went to Hillary</a>, though the contest for the Democratic nomination may really only matter to the candidates and their staff. Nearly everyone I&#8217;ve spoken to has said they will happily support either candidate, and pointed out the two are nearly indistinguishable on policy matters. </p>
<p>Even though I&#8217;ve never been registered to vote in Georgia, I still watched its primary results with some interest. By a very narrow margin, the Republican primary there <a href="http://politics.nytimes.com/election-guide/2008/results/gopmap/index.html">went to Huckabee</a>. I&#8217;d like to say I&#8217;m disappointed, but that requires me to have expectations or a high opinion of the electorate. (As a group, of course. The individuals I know in Georgia are lovely, mostly sane people. It&#8217;s the state as a mob that fails to impress.) </p>
<p>For a nearly useless but educational tally of delegate counts, check out the <a href="http://politics.nytimes.com/election-guide/2008/results/delegates/index.html">New York Times</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogcoven.com/wp/2008/02/06/at-least-it-didnt-go-to-ron-paul/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Watching with detached interest</title>
		<link>http://www.blogcoven.com/wp/2008/01/09/watching-with-detached-interest/</link>
		<comments>http://www.blogcoven.com/wp/2008/01/09/watching-with-detached-interest/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 22:07:48 +0000</pubDate>
		<dc:creator>dixie</dc:creator>
				<category><![CDATA[Poli (many) tics (blood sucking insects)]]></category>
		<category><![CDATA[Rantabulous]]></category>
		<category><![CDATA[clinton]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[wimmin]]></category>

		<guid isPermaLink="false">http://www.blogcoven.com/wp/2008/01/09/watching-with-detached-interest/</guid>
		<description><![CDATA[I am still torn between Clinton and Obama this primary season. I&#8217;m frustrated that while people have more or less gotten over the fact that Obama is black, they have not gotten over the fact that Clinton is female. Granted, she hasn&#8217;t helped her case by nearly dissolving into tears. I must say, however, after [...]]]></description>
			<content:encoded><![CDATA[<p>I am <a href="http://www.blogcoven.com/wp/2007/01/23/bad-idea/">still</a> torn between Clinton and Obama this primary season. I&#8217;m frustrated that while people have more or less gotten over the fact that Obama is black, they have not gotten over the fact that Clinton is female. </p>
<p>Granted, she hasn&#8217;t helped her case by nearly dissolving into tears.<span id="more-673"></span> I must say, however, after watching the event on YouTube I wonder how many people having fits over this have actually seen a woman break down in tears the way they describe Clinton as doing. It really doesn&#8217;t look like that, guys. She got a little misty. It was probably the latest in a line of attempts to create an image that looks less bitchy and more likable. Whatever. Sometimes I wonder if all this obsession over trivia is really because there are no substantial differences between the candidates. </p>
<p>Gloria Steinem wrote a pithy and insightful <a href="http://www.nytimes.com/2008/01/08/opinion/08steinem.html?ex=1357534800&#038;en=9f6d8783ff1b15c9&#038;ei=5124&#038;partner=permalink&#038;exprod=permalink">article</a> on the &#8220;female&#8221; issue. It is the first piece I&#8217;ve read during this entire election cycle (nearly a year now, considering my last blog entry on the subject was in February of last year) that I really liked and agreed with most of. </p>
<p>This is my favo(u)rite bit, but there are several other juicy lines in the article:</p>
<blockquote><p>I’m supporting Senator Clinton because like Senator Obama she has community organizing experience, but she also has more years in the Senate, an unprecedented eight years of on-the-job training in the White House, no masculinity to prove, the potential to tap a huge reservoir of this country’s talent by her example, and now even the courage to break the no-tears rule. I’m not opposing Mr. Obama; if he’s the nominee, I’ll volunteer. Indeed, if you look at votes during their two-year overlap in the Senate, they were the same more than 90 percent of the time. Besides, to clean up the mess left by President Bush, we may need two terms of President Clinton and two of President Obama.</p></blockquote>
<p>I don&#8217;t think it&#8217;s true that she doesn&#8217;t have to prove her masculinity (indeed, the requirement to do so has trapped all powerful women between the rock of seeming weak and the hard place of coming across as a bitch), but wouldn&#8217;t it be nice if no one did? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogcoven.com/wp/2008/01/09/watching-with-detached-interest/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

